Gold Rate Today Live Updates, April 5 2026: Gold rates in India experienced fluctuations on Friday, April 5, 2026, reflecting ongoing geopolitical tensions related to the US-Israel-Iran. According to the All India Sarafa Association, 24-carat gold in the Delhi bullion market is currently priced at Rs 1,51,500 per 10 grams, inclusive of all applicable taxes. Meanwhile, gold futures on the Multi Commodity Exchange (MCX) fell by Rs 30, bringing the rate down to Rs 1,49,650 per 10 grams. Additionally, as per the Indian Bullion and Jewellers Association (IBJA), the price of 24-carat gold had dropped to Rs 1,46,608 per 10 grams by Thursday’s market close. With markets remaining shut on Friday for Good Friday and over the weekend, the same rates have carried forward across these days.
Notably, gold futures had touched a record high of Rs 1,80,779 per 10 grams earlier this year on January 29.
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
Chennai – 24K Today: Rs. 15,218 | 22K Today: Rs. 13,950 | 18K Today: Rs. 11,635
Mumbai – 24K Today: Rs. 15,093 | 22K Today: Rs. 13,835 | 18K Today: Rs. 11,320
Delhi – 24K Today: Rs. 15,108 | 22K Today: Rs. 13,850 | 18K Today: Rs. 11,335
Kolkata – 24K Today: Rs. 15,093 | 22K Today: Rs. 13,835 | 18K Today: Rs. 11,320
Bangalore – 24K Today: Rs. 15,093 | 22K Today: Rs. 13,835 | 18K Today: Rs. 11,320
Hyderabad – 24K Today: Rs. 15,093 | 22K Today: Rs. 13,835 | 18K Today: Rs. 11,320
Kerala – 24K Today: Rs. 15,093 | 22K Today: Rs. 13,835 | 18K Today: Rs. 11,320
Pune – 24K Today: Rs. 15,093 | 22K Today: Rs. 13,835 | 18K Today: Rs. 11,320
Vadodara – 24K Today: Rs. 15,098 | 22K Today: Rs. 13,840 | 18K Today: Rs. 11,325
Ahmedabad – 24K Today: Rs. 15,098 | 22K Today: Rs. 13,840 | 18K Today: Rs. 11,325
Jaipur – 24K Today: Rs. 15,108 | 22K Today: Rs. 13,850 | 18K Today: Rs. 11,335
Lucknow – 24K Today: Rs. 15,108 | 22K Today: Rs. 13,850 | 18K Today: Rs. 11,335
Coimbatore – 24K Today: Rs. 15,218 | 22K Today: Rs. 13,950 | 18K Today: Rs. 11,635
Madurai – 24K Today: Rs. 15,218 | 22K Today: Rs. 13,950 | 18K Today: Rs. 11,635
Vijayawada – 24K Today: Rs. 15,093 | 22K Today: Rs. 13,835 | 18K Today: Rs. 11,320
Patna – 24K Today: Rs. 15,098 | 22K Today: Rs. 13,840 | 18K Today: Rs. 11,325
Nagpur – 24K Today: Rs. 15,093 | 22K Today: Rs. 13,835 | 18K Today: Rs. 11,320
Chandigarh – 24K Today: Rs. 15,108 | 22K Today: Rs. 13,850 | 18K Today: Rs. 11,335
Surat – 24K Today: Rs. 15,098 | 22K Today: Rs. 13,840 | 18K Today: Rs. 11,325
Bhubaneswar – 24K Today: Rs. 15,093 | 22K Today: Rs. 13,835 | 18K Today: Rs. 11,320

